Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_catalog | /catalog | Path does not match |
| 17 | app_catalog_api | /catalog/api/equipos | Path does not match |
| 18 | app_circulocredito_enviarnip | /circuloCredito/sendNip | Path does not match |
| 19 | app_circulocredito_enviarNipWhats | /circuloCredito/enviarNipWhats | Path does not match |
| 20 | app_getDataToSendBuro | /circuloCredito/getDataToSendBuro | Path does not match |
| 21 | app_apiFicoscore | /circuloCredito/apiFicoscore | Path does not match |
| 22 | app_getdataBuro | /circuloCredito/getdataBuro | Path does not match |
| 23 | app_faq | /faq | Path does not match |
| 24 | app_home | / | Path does not match |
| 25 | app_payment | /payment | Path does not match |
| 26 | app_payment_verifypassword | /verifyPassword | Path does not match |
| 27 | app_profile | /profile | Path does not match |
| 28 | app_reports | /reportes | Path does not match |
| 29 | app_reports_sales | /reportes/ventas | Path does not match |
| 30 | app_reports_sales_data | /reportes/ventas/data | Path does not match |
| 31 | app_reports_payments_data | /reportes/pagos/data | Path does not match |
| 32 | app_reports_payments | /reportes/pagos | Path does not match |
| 33 | app_retomarventa_getstep | /retomar-venta/getStep | Path does not match |
| 34 | app_sale_start | /venta/telefono | Path does not match |
| 35 | app_sale_ines | /venta/ines | Path does not match |
| 36 | app_sale_quoter | /venta/cotizador | Path does not match |
| 37 | app_sale_enrollment | /venta/enrolamiento | Path does not match |
| 38 | app_sale_payment | /venta/pago | Path does not match |
| 39 | app_sale_save_email | /venta/guardar-email | Path does not match |
| 40 | app_sale_save_codigoReferido | /venta/guardar-codigoReferido | Path does not match |
| 41 | app_sale_verify_phone | /venta/verificar-telefono | Path does not match |
| 42 | app_sale_confirm_account | /venta/confirmar-cuenta | Path does not match |
| 43 | app_sale_send_nip | /venta/enviar-nip | Path does not match |
| 44 | app_sale_validate_nip | /venta/validar-nip | Path does not match |
| 45 | app_sale_enroll_device | /venta/enrolar-equipo | Path does not match |
| 46 | app_sale_liberate_device | /venta/liberar-equipo | Path does not match |
| 47 | app_sale_validarSessionId | /venta/ines/validarSessionId | Path does not match |
| 48 | app_sale_terminarVentaCredicel | /venta/ines/terminarVentaCredicel | Path does not match |
| 49 | app_sale_consultar_tag | /venta/consultar-tag | Path does not match |
| 50 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.